ULM Logo
ULM

Universitas Lambung Mangkurat

Find Research Publications

Discover and explore research outputs from Universitas Lambung Mangkurat

Active filters:
Showing 20116–20130 of 79124 publications
JUSTER: Jurnal Sains dan Terapan 1 (3), 158-170, 2022
JUSTER: Jurnal Sains dan Terapan 1 (3), 121-130, 2022
EnviroScienteae 17 (2), 71-77, 2022
JUSTER: Jurnal Sains dan Terapan 1 (3), 72-77, 2022
Rawa Sains: Jurnal Sains STIPER Amuntai 12 (2), 59-67, 2022
Jurnal Proteksi Tanaman Tropika 5 (2), 506-512, 2022
AQUATIC Jurnal Manajemen Sumberdaya Perairan 5 (1), 103-113, 2022
JUSTER: Jurnal Sains dan Terapan 1 (3), 111-120, 2022
Jurnal Sylva Scienteae 5 (1), 48-54, 2022
PROSIDING SEMINAR NASIONAL LINGKUNGAN LAHAN BASAH 7 (2), 2022
Scholar 2022 SDG 15
Pengaruh Pemberian Zeolit Alam Teraktivasi terhadap Sifat Kimia Tanah Podsolik
L Hertati, H Ifansyah, S Syaifuddin
-
Citations
Acta Solum 1 (1), 21-27, 2022